DATE | GIVENNAMES | SURNAME | SEX | EVENT | PLACE | COUNTY | SOURCE | FATHER | MOTHER | NOTES |
12/06/1741 | Mary | HUTCHINS | f | c | Sturminster Newton | Dorset | BVRI2. FHL1239248 | Mary | ||
06/01/1745 | Joseph | HUCHENS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUCHENS | Twin of Mary | |
06/01/1745 | Mary | HUCHENS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUCHENS | Twin of Joseph | |
01/01/1748 | Charles | HUCHENS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUCHENS | Mary | 01/01/1747 according to BVRI2. FHL1239248 |
21/12/1749 | Thomas | HUTCHENS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
13/05/1752 | Alexander | HUTCHENS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
27/08/1755 | Christian | HUTCHENS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
25/01/1758 | Sarah | HUTCHENS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
26/05/1760 | Charles | HUTCHENS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
06/04/1763 | William | HUTCHENS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
25/10/1765 | Betty | HUTCHENS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHENS | Mary | |
01/01/1767 | William | HUTCHENS | m | c | Sturminster Newton | Dorset | SNPR | base born | Mary | |
25/12/1775 | Charles | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Betty | Twin of Mary |
25/12/1775 | Mary | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Betty | Twin of Charles |
10/11/1782 | Charles | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebecca | |
23/01/1785 | Richard | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebecca | |
30/01/1785 | Alexander | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebecca | |
02/12/1785 | Joseph | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Joseph HUTCHINS | Elizabeth | |
04/10/1786 | Betty | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebekah | |
20/01/1788 | Alexander | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Joseph HUTCHINS | Betty | |
20/01/1788 | Thomas | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebekah | |
09/06/1788 | William | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | William HUTCHINS | Betty | |
16/03/1789 | John | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebekah | |
25/12/1790 | John | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINS | Rebecca | |
28/10/1792 | James | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINGS | Rebecca | |
06/06/1793 | William | HUTCHENS | m | c | Sturminster Newton | Dorset | BVRI2. FHL1239248 | Betty | ||
11/01/1795 | John | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | base born | Betty | |
27/12/1796 | Rebecca | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHINGS | Mary | |
02/04/1799 | Charles | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHINGS | Mary | May be Charlotte according to BVRI2. FHL1239248 |
29/04/1799 | Sarah | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | Thomas HUTCHINGS | Rebecca | |
17/10/1800 | Christian | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | Alexander HUTCHINGS | Barbara | |
27/12/1801 | Rebecca | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHINGS | Mary | |
01/06/1802 | Alexander | HUTCHINGS | m | b | Sturminster Newton | Dorset | SNPR | Alexander HUTCHINGS | Barbara | |
20/12/1803 | Joseph | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHINGS | Mary | 26/12/1803 according to BVRI2. FHL1239248 |
17/03/1805 | Ann | HUTCHINS | f | c | Iberton | Dorset | BVRI. FHL1239201 | John HUTCHINS | Mary | |
18/05/1806 | Mary Ann | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | Charles HUTCHINGS | Mary | |
02/01/1810 | Sarah | HUTCHINGS | f | b | Sturminster Newton | Dorset | SNPR | Charles HUTCHINGS | Mary | Christened Jan 22 |
23/06/1812 | Sarah | HUTCHINGS | f | b | Sturminster Newton | Dorset | SNPR | William HUTCHINGS | Ann | Christened Jul 12 |
30/06/1812 | Nathaniel | HUTCHINGS | m | b | Sturminster Newton | Dorset | SNPR | Alexander HUTCHINGS | Barbara | Christened Jul 19 |
18/12/1812 | William Jon | HUTCHINGS | m | b | Sturminster Newton | Dorset | SNPR | William HUTCHINGS | Elizabeth??? | Christened Dec 25 |
21/12/1813 | Mary Ann | HUTCHION | f | c | Hinton Saint Mary | Dorset | BVRI. FHL1239201 | Thomas HUTCHION | Mary Ann | |
05/02/1815 | William John | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | William HUTCHINGS | Anne | Father's occupation cordwainer |
09/06/1816 | Anne | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | John HUTCHINS | Christian | Father's occupation butcher |
19/10/1816 | Sarah | HUTCHINS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | John HUTCHINS | Mary | |
20/04/1817 | Thomas | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | William HUTCHINGS | Anne | Father's occupation cordwainer |
15/02/1818 | Eliza | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | John HUTCHINS | Christian | Father's occupation butcher |
31/01/1819 | Benjamin | HUTCHINS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | John HUTCHINS | Mary | |
31/01/1819 | Joseph | HUTCHINS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | John HUTCHINS | Mary | |
01/04/1819 | Phillis | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | William HUTCHINS | Ann | |
11/04/1819 | Thomas | HUTCHIN | m | c | Hinton Saint Mary | Dorset | BVRI. FHL1239201 | William HUTCHIN | Sarah | |
22/05/1820 | Thomas | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | John HUTCHINS | Christian | Father's occupation butcher |
15/07/1821 | Elizabeth | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | William HUTCHINGS | Ann | Father's occupation shoemaker |
27/01/1822 | Henry | HUTCHINS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | John HUTCHINS | Mary | |
26/05/1822 | Mary | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | John HUTCHINGS | Charlotte | |
15/09/1822 | Mary | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | John HUTCHINGS | Kitty | Father's occupation labourer |
23/09/1824 | James | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | James HUTCHINS | Christian | Father's occupation labourer |
30/01/1825 | John Stovey | HUTCHINS | m | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | John HUTCHINS | Charlotte | |
20/11/1825 | Rebecca | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | John HUTCHINS | Christian | Father's occupation labourer |
30/10/1826 | Sarah | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | William HUTCHINS | Jane | Father's occupation shoemaker |
15/02/1827 | Mary | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | Joseph HUTCHINS | Martha | Father's occupation cordwainer |
16/03/1828 | James | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | John HUTCHINS | Christian | Father's occupation butcher |
03/08/1828 | Elizabeth | HUTCHINS | f | c | Sturminster Newton | Dorset | SNPR | William HUTCHINS | Jane | Father's occupation shoemaker |
15/02/1829 | Charles | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | Joseph HUTCHINS | Martha | Father's occupation cordwainer |
26/04/1829 | Mary | HUTCHINGS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | George HUTCHINS | Susannah | |
25/12/1829 | George | HUTCHINGS | m | c | Sturminster Newton | Dorset | SNPR | William HUTCHINGS | Jane | Father's occupation cordwainer |
18/08/1830 | Jane | HUTCHINGS | f | c | Sturminster Newton | Dorset | SNPR | Joseph HUTCHINGS | Martha | Father's occupation cordwainer |
19/07/1831 | Jane | HUTCHINGS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | George HUTCHINS | Susan | |
04/03/1832 | Stephen | HUTCHEN | m | c | Hinton St Mary | SNPR | James HUTCHEN | Mary | Father's occupation labourer | |
09/10/1832 | Anne | HUTCHINS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINS | Julia | |
26/10/1834 | Sarah | HUTCHINS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINS | Julia | |
06/09/1835 | Charles | HUTCHINS | m | c | Sturminster Newton | Dorset | SNPR | William HUTCHINS | Jane | |
31/01/1836 | Henry Adams | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | George HUTCHINS | Susan | |
13/01/1837 | Jane | HUTCHINS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINS | Julia | |
27/04/1838 | John | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | George HUTCHINS | Susan | |
08/07/1838 | Elizabeth | HUTCHINS | f | c | Sturminster Newton | Dorset | BVRI2. FHL1239248 | Isaac HUTCHINS | Anne | |
23/06/1839 | Eliza | HUTCHINGS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINGS | Julia | |
16/05/1841 | Thomas | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINGS | Julia | |
23/07/1843 | Joseph Benjamin | HUTCHINS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINS | Julia | |
23/07/1843 | Sarah Anne | HUTCHINS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | George HUTCHINS | Susan | |
24/08/1845 | Benjamin | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINGS | Julia | |
25/12/1845 | Sophia | HUTCHINS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | George HUTCHINS | Susan | |
23/04/1848 | Mary | HUTCHINGS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINGS | Julia | |
15/01/1851 | Elizabeth | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | William HUTCHINGS | Jane | |
25/05/1851 | George | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Martin HUTCHINGS | Julia | |
23/09/1855 | William | HUTCHINS | m | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | William HUTCHINS | Jane | |
12/10/1855 | Martha | HUTCHINGS | f | b | Sturminster Newton | Dorset | BC. Index entry: Dec 1855, Sturminster, vol 5a, page 2 | Nathaniel HUTCHINGS | Harriet | Christened 11/11/1855 according to BVRI2. FHL1239248 |
14/09/1858 | Alexander Morris | HUTCHINGS | m | b | Sturminster Newton | Dorset | BC. Index entry: Dec 1858, Sturminster, vol 5a, page 2 | Nathaniel HUTCHINGS | Harriet | Christened 20/9/1858 according to BVRI2. FHL1239248 |
07/08/1859 | Edith | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | Henry HUTCHINGS | Elizabeth | |
09/08/1859 | Elizabeth Jane | HUTCHINGS | f | c | Sturminster Newton | Dorset | BVRI2. FHL1239248 | Charles HUTCHINGS | Matilda Ann | |
01/04/1860 | Julia Ann | HUTCHINGS | f | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Jane | ||
17/05/1860 | Edwin | HUTCHINGS | m | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | William HUTCHINGS | Jane | |
28/10/1861 | Henry Edmund | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Henry Adams HUTCHINGS | Elizabeth | |
12/06/1862 | John | HUTCHINGS | m | c | Sturminster Newton | Dorset | BVRI2. FHL1239248 | John HUTCHINGS | Martha | |
20/09/1863 | William John | HUTCHINGS | m | c | Sturminster Newton | Dorset | BVRI2. FHL1239248 | John HUTCHINGS | Martha | |
01/11/1863 | William | HUTCHINGS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | Henry Adams HUTCHINGS | Elizabeth | |
23/10/1864 | Emma Jane | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | William HUTCHINGS | Jane | |
10/09/1865 | Sarah Ann | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | Henry HUTCHINGS | Elizabeth | |
16/04/1866 | Harry | HUTCHINS | m | c | Fifehead Neville | Dorset | BVRI. FHL1279496 | John HUTCHINS | Mary | |
30/09/1866 | James | HUTCHINGS | m | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | William HUTCHINGS | Jane | |
25/12/1867 | Priscilla | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | Henry HUTCHINGS | Elizabeth | |
22/10/1871 | Frances Annie | HUTCHINGS | f | c | Haselbury Bryan | Dorset | BVRI. FHL1279499 | William HUTCHINGS | Jane |
KEY – EVENT:
b = Birth.
c = Christening.
SOURCE:
BC = Birth certificate.
BVRI = British Vital Records Index.
BVRI2 = British Vital Records Index version 2.
IGI = International Genealogical Index.
SNPR = Sturminster Newton parish register.
This page was last updated on