As part of the work on our Hutchings family tree, we have started to research occurrences of the Hutchings surname in the online 1901 census index.
So far, we have extracted the indexes for Hutchings born or living in:
Dorset
Derby
Derbyshire
Kent
Staffordshire
Sussex
This list is sorted by name and then age.
To see the list sorted by Page ID (useful if you are trying to establish who was living together) click here
Person ID | Page ID | Name | Age | Where born | Administrative county | Civil parish | Occupation |
12287778 | 503997 | ... Hutchings | 10 | Sussex Hooe | Sussex | Preston | |
2630952 | 101341 | ... Hutchings | 41 | Kent Bromley | Kent | Hayes Entire | |
32106897 | 1341638 | Abraham Hutchings | 71 | Kent Sherness | Somerset | Compton Bishop | Blacksmith |
6279713 | 259286 | Ada Hutchings | 6 | Derby Long Eaton | Derby | Long Eaton | |
12317513 | 505278 | Ada Hutchings | 8 | Sussex Goring | West Sussex | Steyning | |
20465345 | 844257 | Ada Hutchings | 21 | Dorset Bridport | Dorset | Bridport | |
12434598 | 510544 | Ada Hutchings | 26 | Sussex Sullington | West Sussex | Chichester | |
26600679 | 1105615 | Ada Hutchings | 31 | Kent Rochester | Norfolk | Norwich | Dressmaker |
2506924 | 96457 | Ada Hutchings | 32 | Kent Herne Bay | Surrey | South Wimbledon | |
12317510 | 505278 | Ada Hutchings | 34 | Sussex Salvington | West Sussex | Steyning | |
32073393 | 1340092 | Ada Hutchings | 37 | Dorset Blandford | Somerset | Bruton | |
15754223 | 651503 | Agnes Hutchings | 3 mths | Dorset Abbotsbury | Dorset | Abbotsbury | |
20469995 | 844496 | Agnes Hutchings | 9 | Uplyme Devon | Dorset | Whitchurch Cm | |
3863508 | 157957 | Agnes Hutchings | 53 | Dorset Marnhull | Somerset | Sth Cadbury Entire | Schoolmaster Retired |
11920085 | 488564 | Agnes Hutchings | 53 | Dorset Swanage | Borough Of Hastings | St Andrew | Living On Means |
20465840 | 844273 | Agness Hutchings | 1 | Dorset Bridport | Dorset | Bridport | |
15746006 | 650951 | Albert Hutchings | 2 | Dorset Dorchester | Dorset | Portland | |
28932215 | 1203778 | Albert Hutchings | 6 | Derbys Ilkeston | Derbyshire | Ilkeston | |
5980549 | 247358 | Albert Hutchings | 7 | Derbys Barlborough | Derbyshire | Barlborough | |
12329286 | 505878 | Albert Hutchings | 7 | Sussex Roffey | West Sussex | Horsham | |
11932819 | 489040 | Albert Hutchings | 9 | Sussex Hastings | Hastings | St Mary Magdalen | |
35586577 | 1489742 | Albert Hutchings | 11 | Dorset Charminster | Dorset | Charminster | Schoolboy |
11148042 | 455064 | Albert Hutchings | 20 | Kent Woolwich | London | Act Bombr Soldier No 1 Depot R Fa | |
35361161 | 1479752 | Albert Hutchings | 38 | Kent Chislet | Kent | Chislet | Hay Trusser |
1886471 | 72334 | Albert Hutchings | 58 | Kent Chislett | London | Camberwell | Railway Guard |
4544614 | 187530 | Alexander Hutchings | 12 | Sussex Eastbourne | Staffordshire | Hanbury | |
29546163 | 1229414 | Alexander Hutchings | 15 | Dorset Wimborne | |||
4544613 | 187530 | Alexander Hutchings | 42 | Dorset Sturminster Newton | Staffordshire | Hanbury | Teacher Of Music |
12592279 | 517210 | Alfred Hutchings | 2 | Chichester Sussex | Southampton | Portsmouth | |
20465839 | 844273 | Alfred Hutchings | 2 | Dorset Bridport | Dorset | Bridport | |
28932213 | 1203778 | Alfred Hutchings | 10 | Northants Brixworth | Derbyshire | Ilkeston | |
20468058 | 844389 | Alfred Hutchings | 12 | Dorset Bridport | Dorset | Symondsbury | |
29366945 | 1221516 | Alfred Hutchings | 14 | Kent Canterbury | Canterbury | Canterbury Formerly All Saints | |
2644730 | 101885 | Alfred Hutchings | 15 | Surrey Penge | Kent | Beckenham | ... Binder |
11467803 | 468538 | Alfred Hutchings | 17 | Kent ... | Kent | Boy Writer | |
32527711 | 1360889 | Alfred Hutchings | 30 | Dorset Sherborne | Stafford | Horninglow | Music Hall Professional |
11683564 | 478075 | Alfred Hutchings | 34 | Kent Canterbury | Kent | Formerly Of St Mary Northgate Canterbury | Labourer General |
2348364 | 90409 | Alfred Hutchings | 37 | Sussex Portfield | Croydon C B | Croydon | Coachman |
30938510 | 1290477 | Alfred Hutchings | 39 | Dorset Bridport | Southampton | Portsmouth | ... |
35586574 | 1489742 | Alfred Hutchings | 39 | Somerset Crewkerne | Dorset | Charminster | Bootmaker |
35616356 | 1491218 | Alfred Hutchings | 39 | Thorncombe Dorset | Dorset | Thorncombe | Farm Labourer |
31557018 | 1316440 | Alice Hutchings | 8 mths | Dorset Weymouth | Dorset | Weymouth | |
35615793 | 1491191 | Alice Hutchings | 3 | Thorncombe Dorset | Dorset | Thorncombe | |
26130824 | 1085361 | Alice Hutchings | 5 | Kent Woolwich | London | Woolwich | |
25003210 | 1037910 | Alice Hutchings | 11 | Derbyshire Barlborough | Yorkshire | Ecclesall Bierlow | |
2630956 | 101341 | Alice Hutchings | 13 | Kent Bromley | Kent | Hayes Entire | |
20470678 | 844536 | Alice Hutchings | 19 | Devon Uplyme | Dorset | Charmouth | |
11961073 | 490177 | Alice Hutchings | 34 | Sussex St Leonards | East Sussex | Bexhill | Dressmaker |
26131660 | 1085395 | Alice Hutchings | 36 | Kent Woolwich | London | Woolwich | |
31569052 | 1316963 | Alice Hutchings | 38 | Dorset Dorchester | Dorset | Dorchester St Peters | |
30781417 | 1284192 | Alice Hutchings | 40 | Dorset Frome | London | Kensington | Ladys Maid Domestic |
6504311 | 268486 | Alice Hutchings | 47 | Bucks Leckhampstead | Derbyshire | Eckington | |
31570636 | 1317028 | Alice Hutchings | 56 | Dorset Powerstock | Dorset | Dorchester St Peter | Charwoman |
11577176 | 473061 | Allice Hutchings | 7 | Kent Matfield | Kent | Marden | |
13017192 | 535403 | Alma Hutchings | 37 | Dorset Maiden Newton | Hampshire | Basingstoke | |
10569911 | 432555 | Amelia Hutchings | 18 | London Old Kent Rd | London | Mile End Old Town | Tailoress |
35600179 | 1490444 | Amy Hutchings | 3 | Dorset Caundle Bishop | Dorset | Caundle Bishop | |
36672671 | 1535473 | Amy Hutchings | 8 | Strood Kent | Kent | Strood Intra | |
4794483 | 197492 | Amy Hutchings | 21 | Staffs Tipton | Staffordshire | Tipton | Sausage Wrigher |
15467037 | 638144 | Amy Hutchings | 38 | Kent Bromley Common | Essex | Woodford | |
11787626 | 482999 | Amy Hutchings | 47 | Rickmansworth Herts | Kent | Westgate On Sea | Parlourmaid Domestic |
30514217 | 1271786 | Ann Hutchings | 44 | Dorset Winfrith | Isle Of Wight | East Cowes | Dressmaker |
12837022 | 527546 | Ann Hutchings | 63 | Dorset Wimborne | Southampton | Eastleigh | |
32071049 | 1339988 | Ann Hutchings | 75 | Dorset Gillingham | Somerset | Wincanton | |
20456133 | 843822 | Ann Hutchings | 88 | Chideock Dorset | Dorset | Beaminster | |
12419124 | 509771 | Ann Hutchings | 90 | Sussex Chichester | West Sussex | Merston Entire | |
35600178 | 1490444 | Anna Hutchings | 44 | Somt Henstridge | Dorset | Caundle Bishop | |
11982495 | 491100 | Anna Hutchings | 46 | Kent Canterbury | East Sussex | Willingdon | |
20465343 | 844257 | Anna Hutchings | 66 | Dorset Bridport | Dorset | Bridport | |
14025833 | 576168 | Anne Hutchings | 45 | North Fleet Kent | Hertfordshire | Rickmansworth | |
11128126 | 454238 | Annie Hutchings | 2 | Kent Sydenham | London | Lewisham | |
11932820 | 489040 | Annie Hutchings | 6 | Sussex Hastings | Hastings | St Mary Magdalen | |
26130823 | 1085361 | Annie Hutchings | 6 | Kent Woolwich | London | Woolwich | |
3639953 | 147411 | Annie Hutchings | 11 | Dorset Poole | Dorset | St James Poole | |
29546164 | 1229414 | Annie Hutchings | 11 | Dorset Wimborne | |||
2041632 | 78230 | Annie Hutchings | 16 | Lewisham Kent | London | Lewisham | |
26154618 | 1086282 | Annie Hutchings | 16 | Kent Charlton | Surrey | Sutton | |
36670909 | 1535406 | Annie Hutchings | 26 | Kent Tovil | Kent | Strood Intra | |
9936942 | 408029 | Annie Hutchings | 27 | Staffordshire | London | Islington | |
11990705 | 491433 | Annie Hutchings | 27 | Dorset Pottletown | Sussex | Eastbourne | Kitchenmaid Domestic |
12484720 | 512602 | Annie Hutchings | 27 | Dorset Bridport | Southampton | Portsmouth | Dressmaker |
35773571 | 1498081 | Annie Hutchings | 27 | Sandford Creas Dorset | Somerset | Ditcheat | |
16758365 | 695757 | Annie Hutchings | 30 | Nottingham | Derbyshire | Long Eaton | |
26268202 | 1090954 | Annie Hutchings | 32 | Kent Ramsgate | Kent | Ramsgate | Florist |
16754074 | 695600 | Annie Hutchings | 34 | Gloucester Cheltenham | Derbyshire | Long Eaton | Dairyman Wife |
11868744 | 486328 | Annie Hutchings | 35 | Scotland | Kent | Township Folkestone | |
12283403 | 503821 | Annie Hutchings | 36 | Devon Chivelstone | Sussex | Preston | |
3639950 | 147411 | Annie Hutchings | 40 | Dorset Poole | Dorset | St James Poole | |
3827632 | 156319 | Annie Hutchings | 45 | Dorset Chedington | Somerset | Crewkerne | |
12407884 | 509263 | Annie Hutchings | 46 | Hants Bournemouth | Sussex | Felpham | Living On Own Means |
31557857 | 1316480 | Annie Hutchings | 74 | Dorset Weymouth | Dorset | ||
11902155 | 487861 | Archibald Hutchings | 17 | Sussex Hastings | Hastings | St Clements | Commercial Clerk |
15721724 | 649753 | Arthur Hutchings | 2 | Dorset Parkstone | Dorset | Parkstone | |
15754222 | 651503 | Arthur Hutchings | 2 | Dorset Abbotsbury | Dorset | Abbotsbury | |
26130825 | 1085361 | Arthur Hutchings | 3 | Kent Woolwich | London | Woolwich | |
12317511 | 505278 | Arthur Hutchings | 11 | Sussex Worthing | West Sussex | Steyning | |
20028967 | 825844 | Arthur Hutchings | 13 | Rutland Coltesmore | Sussex | ||
20468055 | 844388 | Arthur Hutchings | 16 | Dorset Bridport | Dorset | Symondsbury | Machine Fitter |
35586576 | 1489742 | Arthur Hutchings | 17 | Dorset Dorchester | Dorset | Charminster | Compositor |
11932959 | 489044 | Arthur Hutchings | 24 | Sussex Hastings | Hastings | St Mary Magdalen | House Painter |
9559090 | 393827 | Arthur Hutchings | 29 | Dorchester Dorset | London | Chelsea | Worker |
29563994 | 1230179 | Arthur Hutchings | 33 | Dorset Weymouth | Dorset | Melcombe Regis | Basket Maker |
12317509 | 505278 | Arthur Hutchings | 35 | Sussex Worthing | West Sussex | Steyning | Wheewright |
11746378 | 481012 | Arthur Hutchings | 37 | Kent Sittingbourne | Kent | Sittingbourne | Bricklayer |
32905882 | 1375985 | Arthur Hutchings | 37 | Kent Ramsgate | Warwick | Erdington | Coachman |
20468052 | 844388 | Arthur Hutchings | 42 | Dorset Bridport | Dorset | Symondsbury | Foreman In Flax Spinning Mill |
11887240 | 487232 | Auther Hutchings | 7 | Hastings Sussex | Hastings C B | St Helens | |
35615790 | 1491191 | Avery Hutchings | 10 | Thorncombe Dorset | Dorset | Thorncombe | |
1280618 | 49296 | Beatrice Hutchings | 3 | Deptford Kent | London | Rotherhithe | |
35603668 | 1490637 | Beatrice Hutchings | 16 | Jennings Rd East Dulwich | Dorset | Sherborne | Drapers Assistant |
20468054 | 844388 | Beatrice Hutchings | 18 | Dorset Bridport | Dorset | Symondsbury | Dressmaker |
35059868 | 1465875 | Beatrice Hutchings | 22 | Liverpool West Derby | Cardigan | Aberystwyth | |
15716164 | 649518 | Beatrice Hutchings | 33 | Dorset Houghton | Dorset | Longfleet | |
32527709 | 1360889 | Benjamin Hutchings | 51 | Dorset Lyme Regis | Stafford | Horninglow | Cooper |
30949296 | 1290967 | Benjamin Hutchings | 55 | Dorset Fifehead Nevil | Hants | Fareham | Wheelwright |
3637110 | 147299 | Benjamin Hutchings | 63 | Dorset Burton Bradstock | Dorset | St James | Groom At Butchers |
6279715 | 259286 | Bertha Hutchings | 2 | Derby Long Eaton | Derby | Long Eaton | |
5980547 | 247358 | Bertha Hutchings | 5 | Derbys Barlborough | Derbyshire | Barlborough | |
30498786 | 1270902 | Bertha Hutchings | 6 | Kent Sheerness | Kent | Sheerness | |
29366577 | 1221496 | Bertha Hutchings | 10 | Canterbury Kent | Canterbury | Canterbury Formerly S Peter | |
2630954 | 101341 | Bertha Hutchings | 17 | Kent Bromley | Kent | Hayes Entire | Dressmaker |
5980498 | 247357 | Bertha Hutchings | 25 | Staffords Dudley | Derbyshire | Barlborough | |
11932957 | 489044 | Bertha Hutchings | 25 | Sussex Hastings | Hastings | St Mary Magdalen | |
26230512 | 1089335 | Bertha Hutchings | 33 | Somersetshire | Kent | St Mary Cray | |
26130826 | 1085361 | Bertie Hutchings | 10 mths | Kent Woolwich | London | Woolwich | |
29546165 | 1229414 | Bertie Hutchings | 8 | Dorset Wimborne | |||
35609395 | 1490851 | Bessie Hutchings | 16 | Dorset | Dorset | Corscombe | General Domestic |
12247064 | 502428 | Bessie Hutchings | 18 | Kent Tenterden | East Sussex | Hove | Mothers Help Domestic |
15746030 | 650952 | Bessie Hutchings | 26 | Somerset Bridgehampton | Dorset | Portland | |
30714120 | 1279660 | Betsey Hutchings | 50 | Glos Longnanton | Kent | Sevenoaks | Ladysmaid Domestic |
26130822 | 1085361 | C Hutchings | 7 | Kent Woolwich | London | Woolwich | |
31032723 | 1294554 | C Hutchings | 66 | Sussex Hastings | Middlesex | Ealing | Retired Music Publisher |
1762793 | 67692 | Caroline Hutchings | 5 | Kent Plumstead | London | Camberwell | |
31555649 | 1316388 | Caroline Hutchings | 34 | Dorset Bridport | Dorset | Weymouth | |
20106750 | 829024 | Caroline Hutchings | 39 | Sussex Brighton | Middlesex | Willesden | |
2041629 | 78230 | Caroline Hutchings | 47 | London Old Kent Rd | London | Lewisham | |
9562860 | 393964 | Carrie Hutchings | 21 | St Mary Cray Kent | London | Chelsea | |
11545777 | 471722 | Catherine Hutchings | 44 | Kent Southboro | Kent | Southboro | |
30896441 | 1288702 | Catherine Hutchings | 50 | Sussex Buxted | Kent | Elham | |
1762794 | 67692 | Cecil Hutchings | 1 | Kent Plumstead | London | Camberwell | |
11887241 | 487232 | Charity Hutchings | 4 | Hastings Sussex | Hastings C B | St Helens | |
12317515 | 505278 | Charles Hutchings | 6 mths | Sussex Steyning | West Sussex | Steyning | |
29535743 | 1228941 | Charles Hutchings | 1 | Handley Dorset | Dorset | Handley | |
31570639 | 1317028 | Charles Hutchings | 1 | Dorset Dorchester | Dorset | Dorchester St Peter | |
15746005 | 650951 | Charles Hutchings | 5 | Dorset Dorchester | Dorset | Portland | |
15754220 | 651503 | Charles Hutchings | 6 | Dorset Abbotsbury | Dorset | Abbotsbury | |
11810399 | 483941 | Charles Hutchings | 9 | Kent Walmer | Kent | St Lawrence Intra | School Boy |
20458172 | 843938 | Charles Hutchings | 16 | Dorset Bridport | Dorset | Bothenhampton | Jobbing Gardener |
12092922 | 496026 | Charles Hutchings | 28 | Dors West Sulworth | Sussex | Withyham | Farmers Son |
35361209 | 1479753 | Charles Hutchings | 31 | Kent Chislet | Kent | Chislet | Labourer On Farm |
12908818 | 530472 | Charles Hutchings | 35 | Dorset Stalbridge | Southampton | Micheldever | Farm Manager |
31555523 | 1316383 | Charles Hutchings | 36 | Dorset Weymouth | Dorset | Weymouth | Inspector Of Weights And Measures |
12793070 | 525804 | Charles Hutchings | 40 | Dorset Tincleton | Southampton | St Mary | Gate Keeper |
15746253 | 650959 | Charles Hutchings | 40 | Devon Plymouth | Dorset | Portland | Labourer On Naval Harbour Works |
12287777 | 503997 | Charles Hutchings | 44 | Devon Torguay | Sussex | Preston | Carpenters Foreman |
11810394 | 483941 | Charles Hutchings | 47 | Hants Landhort | Kent | St Lawrence Intra | Chief Boatman |
11150339 | 455219 | Charles Hutchings | 57 | Plumstead | Kent | Plumstead | General Labourer |
15721721 | 649753 | Charlie Hutchings | 7 | Hampshire Bournemouth | Dorset | Parkstone | |
31570637 | 1317028 | Charlotte Hutchings | 9 | Staffordshire Walsall | Dorset | Dorchester St Peter | |
32648122 | 1365766 | Charlotte Hutchings | 21 | Bloxwich Walsall Staffordshire | Staffordshire | Handsworth | General Servant |
3590749 | 145252 | Charlotte Hutchings | 43 | Dorset Stalbridge Weston | Wilts | Hill Deverill | |
11715454 | 479572 | Charlotte Hutchings | 68 | Kent Teynham | Kent | Faversham Within | Chars Seater |
33453139 | 1400109 | Charlotte Hutchings | 71 | Sussex Hastings | Chester | Sale | Living On Own Means |
12953450 | 532397 | Chas Hutchings | 37 | Dorset Coombe | Hants | Hambledon | Living On Own Means |
20468061 | 844389 | Clara Hutchings | 6 | Dorset Symondsbury | Dorset | Symondsbury | |
19937516 | 822247 | Clara Hutchings | 16 | Kent Sittingbourne | London | Camberwell | Servant Domestic |
36680743 | 1535894 | Clara Hutchings | 19 | Stoke Kent | Kent | Rochester St Nicholas | Housemaid Domestic |
36041168 | 1509195 | Clara Hutchings | 25 | Graves End Kent | Worcestershire | Malvern Link | |
11074218 | 452190 | Clara Hutchings | 34 | Kent Borden | London | Camberwell | House Keeper Domestic |
11932960 | 489044 | Claud Hutchings | 11 | Sussex Hastings | Hastings | St Mary Magdalen | |
36672724 | 1535475 | Cyril Hutchings | 7 | Strood Kent | Kent | Strood Intra | |
16754075 | 695600 | Daisy Hutchings | 8 | Derbys Long Eaton | Derbyshire | Long Eaton | |
36839052 | 1542931 | Daisy Hutchings | 26 | Derbyshire Clay Cross | Derby | Matlock | Grocers Assistant |
20467416 | 844346 | Danie Hutchings | 63 | Bridport Dorset | Dorset | General Labourer | |
11783978 | 482840 | David Hutchings | 5 | Kent Birchington | Kent | Birchington | |
15429232 | 636701 | David Hutchings | 42 | Dorset Poole | Essex | Walthamstow | Wholesale Draper Packer |
15754219 | 651503 | Donald Hutchings | 8 | Dorset Abbotsbury | Dorset | Abbotsbury | |
2630957 | 101341 | Donald Hutchings | 12 | Kent Bromley | Kent | Hayes Entire | |
11932961 | 489044 | Dora Hutchings | 10 | Sussex Hastings | Hastings | St Mary Magdalen | |
35600334 | 1490449 | Dora Hutchings | 38 | Dorset Caundle Bishop | Dorset | Caundle Bishop | |
16754079 | 695600 | Doris Hutchings | 1 | Derbys Long Eaton | Derbyshire | Long Eaton | |
26154622 | 1086282 | Doris Hutchings | 3 | Kent Charlton | Surrey | Sutton | |
31555527 | 1316383 | Dorothy Hutchings | 10 mths | Dorset Weymouth | Dorset | Weymouth | |
11868745 | 486328 | Dorothy Hutchings | 7 | Lincs Old Bolingbroke | Kent | Township Folkestone | |
35612622 | 1491023 | Dorothy Hutchings | 8 | Melksham Wilts | Dorset | Broadwindsor | |
11783977 | 482840 | Dorothy Hutchings | 9 | Kent Birchington | Kent | Birchington | |
11422813 | 466666 | Douglas Hutchings | 6 | Kent Chatham | Kent | Chatham | |
26154620 | 1086282 | Douglas Hutchings | 10 | Kent Charlton | Surrey | Sutton | |
11553803 | 472039 | Dudley Hutchings | 18 | Kent Lydd | Kent | Tonbridge | Outfitters Apprentice |
12687571 | 521252 | E Hutchings | 28 | Dorset Shalbridge | Isle Of Wight | Newport | Assistant Mistress |
36672725 | 1535475 | Edgar Hutchings | 5 | Strood Kent | Kent | Strood Intra | |
11422814 | 466666 | Edith Hutchings | 4 | Kent Chatham | Kent | Chatham | |
6451609 | 266399 | Edith Hutchings | 6 | London Kensington | Derbyshire | Hasland | |
35574208 | 1489172 | Edith Hutchings | 10 | Dorset Fifehead Neville | Dorsetshire | Childe Okeford | |
32083169 | 1340563 | Edith Hutchings | 13 | Dorset Weymouth | Somerset | Frome | |
2644727 | 101885 | Edith Hutchings | 22 | London Limehouse Bow | Kent | Beckenham | |
30705411 | 1279318 | Edith Hutchings | 22 | London Dalston | Kent | Gillingham | Housekeeper |
11920206 | 488567 | Edith Hutchings | 28 | Sussex Hastings | Borough Of Hastings | St Andrew | |
16440382 | 682629 | Edith Hutchings | 34 | Ickleshand Sussex | Warwickshire | Eatington | |
12283402 | 503821 | Edith Hutchings | 35 | Devon Chivelstone | Sussex | Preston | Living On Own Means |
31571991 | 1317078 | Edith Hutchings | 38 | Surrey ... | Dorset | Dorchester Saint Peter | |
17495761 | 724550 | Edith Hutchings | 40 | Derbyshire Longstone | Lancaster | Broughton | Post Mistress |
30498181 | 1270883 | Edward Hutchings | 6 | Kent Sheerness | Kent | Sheerness | At Home |
20468059 | 844389 | Edward Hutchings | 10 | Dorset Symondsbury | Dorset | Symondsbury | |
35614386 | 1491124 | Edward Hutchings | 15 | Dorset Compton Abbas | Dorset | Westbury | Ordinary Farm Labourer |
12004209 | 491933 | Edward Hutchings | 26 | Kent Lydd | East Sussex | Eastbourne | Butchers Assistant |
29366714 | 1221501 | Edward Hutchings | 32 | Canterbury Kent | Canterbury | Canterbury Formerly S Peter | Labourer General |
36670908 | 1535406 | Edward Hutchings | 42 | Kent Strood | Kent | Strood Intra | Builder & House Decorator |
11545776 | 471722 | Edward Hutchings | 53 | Dorset Dorchester | Kent | Southboro | Medical Practitioner |
12592274 | 517210 | Edward Hutchings | 56 | Chichester Sussex | Southampton | Portsmouth | Navvy |
31542032 | 1315791 | Edward Hutchings | 60 | Somerset Haselbury | Dorset | Bourton | Basket Maker |
15748746 | 651065 | Edward Hutchings | 62 | London | Dorset | Shoemaker | |
16030268 | 664992 | Edward Hutchings | 69 | Dorset Axminster | Bristol | Bristol | Shoemaker |
15754221 | 651503 | Edwin Hutchings | 3 | Dorset Abbotsbury | Dorset | Abbotsbury | |
2644728 | 101885 | Edwin Hutchings | 19 | London Finsbury | Kent | Beckenham | Ironmongers Assistant |
12283406 | 503821 | Edwin Hutchings | 27 | Devon Chivelstone | Sussex | Preston | Lithographic Artist |
35574204 | 1489172 | Edwin Hutchings | 39 | Dorset Fifehead Neville | Dorsetshire | Childe Okeford | Carpenter |
10962628 | 447892 | Edwin Hutchings | 40 | Dorset Haselbury Bryan | London | Streatham | Newsagent |
6504315 | 268486 | Elenor Hutchings | 5 | Derbye Killamarsh | Derbyshire | Eckington | |
12730773 | 523267 | Eli Hutchings | 32 | Dorset Trent | Hampshire | Milton | Sand & Estate Agent |
18093219 | 748027 | Eli Hutchings | 46 | Dorset Cherd | Lancaster | Nelson | Steam Engine Fitter |
29563993 | 1230179 | Eli Hutchings | 70 | Somerset Henbridge | Dorset | Melcombe Regis | Basket Maker |
30498180 | 1270883 | Eliza Hutchings | 8 | Kent Gillingham | Kent | Sheerness | At Home |
15715376 | 649486 | Eliza Hutchings | 28 | Mdx Tottenham | Dorset | Longfleet | |
12283404 | 503821 | Eliza Hutchings | 32 | Devon Salcombe | Sussex | Preston | |
12559270 | 515698 | Eliza Hutchings | 33 | Kent Sheerness | Hampshire | Portsmouth | |
11740629 | 480747 | Eliza Hutchings | 37 | Pembroke Patton | Kent | Milton Next Sittingbourne | |
35616357 | 1491218 | Eliza Hutchings | 39 | Thorncombe Dorset | Dorset | Thorncombe | |
11783973 | 482840 | Eliza Hutchings | 42 | Middlesex | Kent | Birchington | |
35603665 | 1490637 | Eliza Hutchings | 47 | Dorset Sherborne | Dorset | Sherborne | Dressmaker |
10635206 | 435052 | Eliza Hutchings | 61 | Dorset Motcombe | London | Poplar | |
6334618 | 261406 | Eliza Hutchings | 76 | Marylebone London | Derbyshire | Derby | Living On Own Means |
11409228 | 466099 | Eliza Hutchings | 77 | Kent Sheerness | Kent | Chatham | Living On Own Means |
20465835 | 844272 | Elizabeth Hutchings | 8 | Dorset Bridport | Dorset | Bridport | |
2455308 | 94408 | Elizabeth Hutchings | 10 | Wandsworth | Kent | Scholar | |
3878026 | 158626 | Elizabeth Hutchings | 15 | Sussex Oving | Somerset | Wedmore | Dressmaker |
11746379 | 481012 | Elizabeth Hutchings | 15 | Kent Sittingbourne | Kent | Sittingbourne | Nursemaid Domestic |
30515751 | 1271851 | Elizabeth Hutchings | 17 | Dorset Portland | Isle Of Wight | East Cowes | Dressmaker |
20458171 | 843938 | Elizabeth Hutchings | 19 | Dorset Bridport | Dorset | Bothenhampton | Twine ... In Factory |
36030258 | 1508804 | Elizabeth Hutchings | 25 | Dorset Bridport | Worcestershire | Parlourmaid Domestic | |
29366576 | 1221496 | Elizabeth Hutchings | 29 | Canterbury Kent | Canterbury | Canterbury Formerly S Peter | |
11128125 | 454238 | Elizabeth Hutchings | 31 | Kent Acol | London | Lewisham | |
11144522 | 454900 | Elizabeth Hutchings | 31 | Kent Woolwich | London | ||
12093090 | 496032 | Elizabeth Hutchings | 34 | Sussex Blackham | Sussex | Withyham | |
31577494 | 1317362 | Elizabeth Hutchings | 35 | Alderbury Salisbury | Dorset | Lyme Regis | Living On Own Means |
11577172 | 473061 | Elizabeth Hutchings | 36 | Kent Matfield | Kent | Marden | |
26211970 | 1088640 | Elizabeth Hutchings | 45 | Channel Islands Jersey | Kent | Bromley Kent | Cook Domestic |
32083168 | 1340563 | Elizabeth Hutchings | 45 | Dorset Chardstock | Somerset | Frome | Proprieter Temp Hotel |
20457694 | 843911 | Elizabeth Hutchings | 48 | Dorset Puncknowle | Dorset | Burton Bradstock | Domestic |
35586575 | 1489742 | Elizabeth Hutchings | 49 | Dorset Tolpwaddle | Dorset | Charminster | |
35575199 | 1489220 | Elizabeth Hutchings | 50 | Dorset Haselbury Bryan | Dorsetshire | Haselbury Bryan | Glove Worker |
15266567 | 630226 | Elizabeth Hutchings | 52 | Kent Gravesend | Essex | East Ham | |
11360592 | 463951 | Elizabeth Hutchings | 60 | Kent Stoke | Kent | Cobham | Occupants Of College |
27009434 | 1124246 | Elizabeth Hutchings | 62 | Warwickshire Bham | Staffordshire | Wolverhampton | |
2048273 | 78483 | Elizabeth Hutchings | 63 | Dorset Bridport | London | Lewisham | Living On Own Means |
12418838 | 509751 | Elizabeth Hutchings | 71 | Sussex Pagham | West Sussex | Donnington | |
35276859 | 1476407 | Elizabeth Hutchings | 77 | Sussex Robertsbridge | London | Charlton | Laundress Wash |
20106754 | 829024 | Ellen Hutchings | 9 | Sussex Brighton | Middlesex | Willesden | |
20469993 | 844496 | Ellen Hutchings | 15 | Uplyme Devon | Dorset | Whitchurch Cm | |
11810396 | 483941 | Ellen Hutchings | 17 | Kent Walmer | Kent | St Lawrence Intra | Dressmaker |
35614466 | 1491126 | Ellen Hutchings | 23 | Dorset Stoke Abbott | Dorset | Netherbury | |
11454121 | 467897 | Ellen Hutchings | 27 | Devon Bideford | Kent | Gillingham | |
12494326 | 513082 | Ellen Hutchings | 32 | Dorset Maidas Newton | Southampton | Portsmouth | |
15754218 | 651503 | Ellen Hutchings | 32 | Dorset Abbotsbury | Dorset | Abbotsbury | |
12286392 | 503946 | Ellen Hutchings | 36 | Sussex Brighton | Sussex | Preston | |
11810395 | 483941 | Ellen Hutchings | 40 | Kent Woolwich | Kent | St Lawrence Intra | |
35614467 | 1491126 | Elsie Hutchings | 5 mths | Dorset Netherbury | Dorset | Netherbury | |
16754077 | 695600 | Elsie Hutchings | 5 | Derbys Long Eaton | Derbyshire | Long Eaton | |
16758366 | 695757 | Elsie Hutchings | 6 | Long Eaton Derbys | Derbyshire | Long Eaton | |
35614388 | 1491124 | Elsie Hutchings | 11 | Dorset Compton Abbas | Dorset | Westbury | |
35600200 | 1490445 | Elsie Hutchings | 14 | Dorset Caundle Bishop | Dorset | Caundle Bishop | Under Housemaid Domestic |
11746380 | 481012 | Emily Hutchings | 10 | Kent Sittingbourne | Kent | Sittingbourne | |
31555650 | 1316388 | Emily Hutchings | 11 | Dorset Bridport | Dorset | Weymouth | |
